Property Attributes
- MLS#242431
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodStarlite
- Zip81005
- Style
- Year Built1977
- Taxes$ 2070
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.149 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to 2206 Cartier Drive! This spacious 4-bedroom, 2-bath home offers plenty of room to spread out and enjoy. Step inside to a large living room, a nice-sized kitchen with ample workspace, and generously sized bedrooms throughout. A separate family room featuring a cozy fireplace provides the perfect additional space for relaxing, entertaining, or spending time with family. Outside, mature trees and established landscaping add character and shade to the property, while the large two-car garage provides plenty of room for vehicles, storage, and more. An added bonus—paid-off solar panels offer the opportunity for lower energy costs without an additional solar payment. Conveniently located near shopping, schools, and everyday amenities with easy access to major roads, this home combines space, comfort, and convenience. With four bedrooms, multiple living areas, a fireplace, two-car garage, mature landscaping, and owned solar, 2206 Cartier Drive has a lot to offer. Schedule your showing today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R-2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Enclosed-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick Veneer,Stucco,Copper Plumbing |
| Year Built | 1977 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Starlite |
| Garage Y/N | true |
| Green Energy Generation | Solar Owned |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | I-25 south to Pueblo Blvd, follow Pueblo Blvd to O'Neal Ave, turn left on O'Neal, follow to Cartier Dr, turn left to property |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6490.44 |
| Carport Y/N | false |
| Tax Annual Amount | 2070.77 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 3 BLK 1 STARLITE HILLS 6TH |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Tile |
| Fireplace Features | Wood Burning |
| Kitchen Level | Upper |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 949 |
| Laundry Features | Lower |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 753 |
| Living Room Level | Upper |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 95.88 |
| Kitchen Description | Tile |
| Kitchen Length | 9.4 |
| Kitchen Width | 10.2 |
| Primary on Main | 151.04 |
| Second Bedroom Length | 12.8 |
| Second Bedroom Width | 11.8 |
| Bedroom 3 Area | 157.95 |
| Bedroom 3 Length | 13.5 |
| Bedroom 3 Width | 11.7 |
| Bedroom 4 Area | 136.35 |
| Bedroom 4 Length | 13.5 |
| Bedroom 4 Width | 10.1 |
| Dining Room Area | 14 |
| Dining Room Width | 9.6 |
| Family Room Area | 270.84 |
| Family Room Length | 22.2 |
| Living Room Area | 220.116 |
| Living Room Length | 15.6 |
| Living Room Width | 14.11 |
| Primary Bedroom Area | 186.66 |
| Primary Bedroom Length | 12.2 |
| Primary Bedroom Width | 15.3 |
| Family Room Width | 12.2 |
| Family Room Level | Lower |
| Dining Room Level | Upper |
| Dining Room Area | 134.4 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Wood Fence-Front,Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Trees-Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6490.44 |
| Spa | false |
| Building Area Total | 1702 |
| Lot Dimensions | 65 x 100 |
| Lot Size Acres | 0.149 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.